Sections

Map Statistics

From a total of 1,487,677 kills with 148,572 headshots

Map  Kills Percentage of Kills %
cp_dustbowl 422,796 28% 0.28
pl_badwater 371,225 25% 0.25
pl_hoodoo_final 251,877 17% 0.17
cp_orange_super_fort_beta2 75,059 5% 0.05
pl_orangebomb2 53,106 4% 0.04
cp_purple_x 48,437 3% 0.03
cp_orange_citadel_b1 46,875 3% 0.03
cp_christmas_citadel_v1 39,740 3% 0.03
plr_pipeline 30,253 2% 0.02
pl_goldrush 24,461 2% 0.02
cp_orange_cross2_v2 21,119 1% 0.01
cp_orange_bermuda_triangle_v3 18,208 1% 0.01
cp_prison_yard_v9 15,648 1% 0.01
cp_bermuda_triangle_v1 13,906 1% 0.01
ctf_sawmill 13,791 1% 0.01
cp_yukon_final 12,187 1% 0.01
plr_norway_vs_sweden_v3 11,042 1% 0.01
cp_orange_x_tf2 5,239 0% -
ctf_container_harbour_v4 4,700 0% -
koth_submarine_base_v1 3,384 0% -
ctf_turbine 1,324 0% -
cp_orange_z 1,181 0% -
cp_gravelpit 627 0% -
cp_badlands 558 0% -
cp_granary 542 0% -
tc_hydro 216 0% -
cp_fastlane 133 0% -
ctf_well 43 0% -