Sections

Player Information

Player Profile
Name:Belgium[cptz]' Dope [BE]
Member of Clan:cptz[cptz]' Dope [BE]
Player ID:195,163
Steam ID:STEAM_0:0:20226666
Steam Community:76561198000719060
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:20th Mar 2010 3:16:11 pm (Total: 345 Connects)
Connection Time:5 days 15:54:57 hours
Average Ping:77ms (Latency: 39ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:1 Points:80,012 Activity:96%0.96
Player Skill Kills:10,341 (142*)
Deaths:4,258 (with Hs: 0.12)
Suicides:101
Kills per Death:2.43 (2.18*)
Kills per Minute:1.27
Headshots:1,417 (22*)
Head. per Kill:0.14 (0.15*)
Assists:2,464 (Medic: 0.06)
Kills Assisted:3,141 (Assisted Ratio: 0.30)
Rounds:877 (Win.: 394, Loss.: 152)
Win Ratio:45%0.45
Points Healed:66,711 points
Captures:604 captures
Avg Survival Time:126.03 seconds
Team Kills:3 (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 195163 | Rank: 1 | Points: 80012

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
[cptz]' Dope 5d 00:43:40h 2010-03-07 17:13:53 776 359 140 81.98 0.46 9,385 3,762 2.49 0.14
[cptz]' Dope [BE] 0d 09:02:18h 2010-03-20 15:16:16 48 19 6 59.04 0.40 595 300 1.98 0.12
[cptz]' Dope [Team Demoman] 0d 03:30:54h 2009-12-18 13:38:57 21 9 4 61.44 0.43 201 126 1.60 0.05
Rope Dope :D We Need Weed 0d 01:22:16h 2010-02-11 18:10:36 18 2 1 29.50 0.11 100 38 2.63 0.13
kat van pieter post 0d 00:20:39h 2010-02-18 19:26:40 3 1 0 - 0.33 13 2 6.50 0.31
[cptz]' zwarte piet 0d 00:10:36h 2009-12-26 16:44:42 0 0 0 104.50 0.00 13 7 1.86 -
[cptz]' fiftyhillssouth 0d 00:08:51h 2010-01-10 18:38:42 2 1 1 - 0.50 4 4 1.00 -
[cptz]' Dope goes huntsman :D 0d 00:08:43h 2010-03-05 23:29:33 1 0 0 - 0.00 3 9 0.33 0.33
broodje warm vlees 0d 00:07:40h 2010-02-17 14:24:06 1 1 0 - 1.00 4 0 0.00 -
fatty boy 0d 00:06:29h 2010-03-07 16:53:11 2 0 0 - 0.00 13 5 2.60 -
[cptz]' Dope IDLE 0d 00:05:02h 2010-02-04 20:54:30 6 2 0 - 0.33 4 0 0.00 -
[cptz]' Dope doesn't love rusko 0d 00:03:37h 2010-03-04 19:37:25 0 0 0 - 0.00 2 2 1.00 -
[cptz]' Abraham lincoln 0d 00:01:49h 2009-12-25 10:46:52 0 0 0 - 0.00 0 0 0.00 -
[cptz]' I swaffle Rusko 0d 00:01:17h 2009-12-26 16:45:58 0 0 0 - 0.00 3 2 1.50 -
[cptz]' Dope is handsome :D 0d 00:00:42h 2010-03-04 19:38:23 0 0 0 - 0.00 0 1 0.00 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 3d 09:39:06h 479 times 56% 0.56
Team Blue 2d 05:12:30h 369 times 43% 0.43
Spectator 0d 00:26:55h 11 times 1% 0.01
Role  Time Joined Percentage %
Demoman 1d 15:43:51h 431 times 23% 0.23
Soldier 1d 05:47:30h 389 times 21% 0.21
Sniper 0d 19:40:55h 242 times 13% 0.13
Scout 0d 17:29:44h 336 times 18% 0.18
Pyro 0d 07:22:32h 152 times 8% 0.08
Spy 0d 05:31:08h 110 times 6% 0.06
Heavy 0d 04:49:47h 99 times 5% 0.05
Engineer 0d 02:59:26h 58 times 3% 0.03
Medic 0d 02:58:02h 60 times 3% 0.03
Action  Achieved Skill Bonus
Kill Assist 2,269 times 4,538
Headshot Kill 1,420 times 1,420
Domination 1,015 times 10,150
Double Kill (2 kills) 716 times 716
Point Captured 604 times 3,020
Capture Blocked 450 times 2,250
Critical Kill 436 times 0
Triple Kill (3 kills) 410 times 820
Domination (4 kills) 286 times 858
Medic Killed 275 times 275
Killed Object - Sentrygun 257 times 1,285
Round Win - Team Red 229 times 1,145
Rampage (5 kills) 193 times 772
Round Win - Team Blue 165 times 825
Kill Assist - Medic 151 times 604
Player Extinguished 137 times 137
Backstab Kill 136 times 272
Jarated player 124 times 124
Killed Object - Dispenser 115 times 575
Built Object - Attachment Sapper 103 times 206
Revenge 102 times 510
Built Object - Sentrygun 95 times 395
Mega Kill (7 kills) 92 times 460
Ubercharge 63 times 315
Mini-Round Win - Team Blue 62 times 124
Killed Object - Teleporter Exit 54 times 108
Mini-Round Win - Team Red 53 times 106
Ownage (9 kills) 50 times 300
MVP #1 48 times 480
Built Object - Dispenser 41 times 175
Killed Object - Spy 37 times 74
Ate a Sandvich 29 times 0
Killed Object - Attachment Sapper 29 times 58
MVP #2 29 times 145
Built Object - Teleporter Entrance 27 times 50
MVP #3 24 times 72
Ultra Kill (11 kills) 20 times 140
Built Object - Teleporter Exit 18 times 36
Player Teleported 17 times 17
Killed Object - Teleporter Entrance 15 times 30
Killing Spree (13 kills) 12 times 96
God Like (20 kills) 11 times 121
Flagevent - Captured 10 times 20
Flagevent - Picked Up 10 times 20
Monster Kill (15 kills) 8 times 72
Force Suicide 7 times 0
Flagevent - Defended 6 times 12
Unstoppable (17 kills) 4 times 40
Steal Sandvich 1 times 2

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_super_fort_beta2 1d 08:52:13h 2,877 28% 27.82 1,262 2.28 426 30% 30.06 0.15
pl_orangebomb2 1d 01:04:31h 1,709 17% 16.53 748 2.28 307 22% 21.67 0.18
cp_orange_citadel_b1 0d 20:06:07h 1,630 16% 15.76 592 2.75 80 6% 5.65 0.05
cp_christmas_citadel_v1 0d 16:43:00h 1,133 11% 10.96 444 2.55 33 2% 2.33 0.03
cp_purple_x 0d 14:17:49h 1,147 11% 11.09 510 2.25 411 29% 29.00 0.36
cp_orange_bermuda_triangle_v3 0d 05:33:11h 421 4% 4.07 132 3.19 14 1% 0.99 0.03
cp_orange_cross2_v2 0d 04:34:39h 343 3% 3.32 144 2.38 62 4% 4.38 0.18
cp_prison_yard_v9 0d 04:29:24h 295 3% 2.85 116 2.54 4 0% 0.28 0.01
cp_bermuda_triangle_v1 0d 04:18:23h 301 3% 2.91 107 2.81 16 1% 1.13 0.05
koth_submarine_base_v1 0d 02:10:59h 117 1% 1.13 37 3.16 8 1% 0.56 0.07
cp_dustbowl 0d 01:31:19h 89 1% 0.86 51 1.75 1 0% 0.07 0.01
plr_norway_vs_sweden_v3 0d 01:26:23h 72 1% 0.70 32 2.25 1 0% 0.07 0.01
cp_orange_x_tf2 0d 01:25:18h 142 1% 1.37 51 2.78 23 2% 1.62 0.16
ctf_container_harbour_v4 0d 01:07:34h 61 1% 0.59 31 1.97 31 2% 2.19 0.51
cp_granary 0d 00:14:25h 4 0% 0.04 1 4.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 1,573 15% 15.37 0 0% 0.00 -
weapon_name 1.00 1,564 15% 15.28 1,333 94% 94.07 0.85
weapon_name 1.30 1,519 15% 14.84 0 0% 0.00 -
weapon_name 1.50 1,302 13% 12.72 0 0% 0.00 -
weapon_name 3.00 891 9% 8.71 0 0% 0.00 -
weapon_name 1.50 569 6% 5.56 0 0% 0.00 -
weapon_name 1.40 511 5% 4.99 0 0% 0.00 -
weapon_name 1.00 443 4% 4.33 0 0% 0.00 -
weapon_name 1.50 245 2% 2.39 0 0% 0.00 -
weapon_name 1.50 146 1% 1.43 0 0% 0.00 -
weapon_name 1.80 126 1% 1.23 0 0% 0.00 -
weapon_name 3.00 105 1% 1.03 0 0% 0.00 -
weapon_name 2.00 95 1% 0.93 48 3% 3.39 0.51
weapon_name 1.10 89 1% 0.87 36 3% 2.54 0.40
weapon_name 1.50 82 1% 0.80 0 0% 0.00 -
weapon_name 3.00 81 1% 0.79 0 0% 0.00 -
weapon_name 2.00 77 1% 0.75 0 0% 0.00 -
weapon_name 2.50 71 1% 0.69 0 0% 0.00 -
weapon_name 1.00 66 1% 0.64 0 0% 0.00 -
weapon_name 3.50 64 1% 0.63 0 0% 0.00 -
weapon_name 1.50 62 1% 0.61 0 0% 0.00 -
weapon_name 3.00 57 1% 0.56 0 0% 0.00 -
weapon_name 0.80 51 0% 0.50 0 0% 0.00 -
weapon_name 2.50 49 0% 0.48 0 0% 0.00 -
weapon_name 2.00 42 0% 0.41 0 0% 0.00 -
weapon_name 1.20 35 0% 0.34 0 0% 0.00 -
weapon_name 3.00 34 0% 0.33 0 0% 0.00 -
weapon_name 2.00 34 0% 0.33 0 0% 0.00 -
weapon_name 1.80 29 0% 0.28 0 0% 0.00 -
weapon_name 1.50 27 0% 0.26 0 0% 0.00 -
weapon_name 3.50 27 0% 0.26 0 0% 0.00 -
weapon_name 1.50 23 0% 0.22 0 0% 0.00 -
weapon_name 1.20 22 0% 0.21 0 0% 0.00 -
weapon_name 1.30 20 0% 0.20 0 0% 0.00 -
weapon_name 3.00 16 0% 0.16 0 0% 0.00 -
weapon_name 1.00 16 0% 0.16 0 0% 0.00 -
weapon_name 2.00 14 0% 0.14 0 0% 0.00 -
weapon_name 3.00 14 0% 0.14 0 0% 0.00 -
weapon_name 1.00 12 0% 0.12 0 0% 0.00 -
weapon_name 2.50 7 0% 0.07 0 0% 0.00 -
weapon_name 3.50 5 0% 0.05 0 0% 0.00 -
weapon_name 3.50 5 0% 0.05 0 0% 0.00 -
weapon_name 3.50 3 0% 0.03 0 0% 0.00 -
weapon_name 3.50 3 0% 0.03 0 0% 0.00 -
weapon_name 3.00 3 0% 0.03 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -
weapon_name 3.00 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
NorwayWarheads | К2!? 2 150 53 2.83 10 0.07
Norway[Östgöten]TBKnutsen 4 69 32 2.16 7 0.10
Germanydeathhunter 42 67 20 3.35 6 0.09
Norway[OpS]'Rockstar 17 64 15 4.27 1 0.02
NorwayWarheads | .Aspect 15 63 15 4.20 3 0.05
NorwayC u t e B r e e Z e -L14- 6 41 15 2.73 3 0.07
SwedenÖstgöten[The Blue Orbit 10 37 25 1.48 5 0.14
NorwayLoaf'd 3 33 49 0.67 2 0.06
BelgiumRusko 7 33 32 1.03 5 0.15
GermanyHellgun! 50 33 6 5.50 2 0.06
Netherlands[OsT] MuivirT 32 32 5 6.40 0 -
Norway[LG] Anne Frank 72 30 6 5.00 2 0.07
Norway[OpS]'ApeSatan 43 25 19 1.32 0 -
NorwayWarheads | .:!Scorpion tail!:. 73 25 5 5.00 1 0.04
Belgium| ecto | tiki tiki gek (IHD) 29 24 11 2.18 0 -
NorwayLuckyLoser 9 23 14 1.64 0 -
DenmarkMontana 113 23 3 7.67 1 0.04
Ã
land IslandsTokays AX 23 22 27 0.81 5 0.23
FranceF.Takumi 11 21 7 3.00 0 -
Croatia(CRO)serious_filip[TBR] 150 21 4 5.25 3 0.14
Sweden[Dead Silent] ^The batter 162 21 4 5.25 6 0.29
Germanyshotgunsam 67 21 2 10.50 0 -
GermanyBlack [PIML] 247 20 11 1.82 8 0.40
Netherlands[cptz]'Fiftyhillswest 22 20 7 2.86 7 0.35
Norway[cptz]'LawlingBear 63 20 2 10.00 2 0.10
Norway.Spliff 8 17 17 1.00 0 -
Norway[G1S] eXeCute 36 17 14 1.21 3 0.18
Norway[G1S] ojnikola 13 17 11 1.55 1 0.06
NorwayTeam Effort | Herman! 25 17 3 5.67 1 0.06
GermanyMega [PIML] 297 16 10 1.60 2 0.13
Finland[cptz]'Piste 5 15 12 1.25 3 0.20
NetherlandsAngry Beaver 222 15 2 7.50 0 -
Belgium| ecto | Papzak 65 15 1 15.00 0 -
NorwayPoNk1 121 14 5 2.80 0 -
Francebest_one 61 13 3 4.33 0 -
NorwayTeam Effort | qnix 64 12 5 2.40 0 -
Slovakia^9N^13^9cr!$^1* 459 12 3 4.00 0 -
Finlandj_mastev 44 12 1 12.00 0 -
DenmarkBrønshøj mini mee 114 11 1 11.00 1 0.09
Norway[G1S] Tom EA 35 10 15 0.67 0 -
Finland[cptz]'Nyyman 14 10 15 0.67 0 -
DenmarkPInheAd 369 10 4 2.50 0 -
Hungary**ˇˇ__--Destiny--__ˇˇ** 191 10 4 2.50 7 0.70
SwedenÖstgöten[Mr.QcumbR] 125 10 2 5.00 0 -
NetherlandsXylius9 829 10 0 10.00 0 -
NorwayZabor 33 9 6 1.50 0 -
NorwayRubidium 53 9 6 1.50 0 -
Czech Republic^[POWA]_xmanCz_^ 445 9 4 2.25 0 -
FranceWinnie. Hunny =) 360 9 3 3.00 0 -
SwedenFilthy McNasty 333 9 2 4.50 2 0.22

Admin Options: Edit Player Details