Sections

Player Information

Player Profile
Name:NorwayRiskjeks
Member of Clan:(None)Riskjeks
Player ID:195,463
Steam ID:STEAM_0:1:19252852
Steam Community:76561197998771433
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:6th Mar 2010 7:45:10 pm (Total: 62 Connects)
Connection Time:1 days 07:10:06 hours
Average Ping:102ms (Latency: 51ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:51 Points:20,833 Activity:92%0.92
Player Skill Kills:1,069 (59*)
Deaths:1,765 (with Hs: 0.06)
Suicides:94
Kills per Death:0.61 (1.20*)
Kills per Minute:0.57
Headshots:25 (-*)
Head. per Kill:0.02 (-*)
Assists:547 (Medic: 0.45)
Kills Assisted:299 (Assisted Ratio: 0.28)
Rounds:241 (Win.: 92, Loss.: 69)
Win Ratio:38%0.38
Points Healed:154,450 points
Captures:158 captures
Avg Survival Time:29.20 seconds
Team Kills:- (By Teammate: 1)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant Colonel
Lieutenant Colonel
28%Kills Needed: 181 (28%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Forum Signature
Forum Signature - Player: 195463 | Rank: 51 | Points: 20833

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 0d 18:23:33h 115 times 52% 0.52
Team Red 0d 12:33:03h 102 times 46% 0.46
Spectator 0d 00:04:40h 6 times 3% 0.03
Role  Time Joined Percentage %
Demoman 0d 09:17:32h 154 times 26% 0.26
Medic 0d 05:22:46h 61 times 10% 0.10
Scout 0d 04:25:37h 110 times 19% 0.19
Engineer 0d 03:14:31h 38 times 7% 0.07
Soldier 0d 02:36:54h 52 times 9% 0.09
Heavy 0d 01:53:41h 55 times 9% 0.09
Spy 0d 01:29:28h 40 times 7% 0.07
Sniper 0d 01:06:59h 32 times 5% 0.05
Pyro 0d 01:02:18h 41 times 7% 0.07
Action  Achieved Skill Bonus
Kill Assist 298 times 596
Kill Assist - Medic 244 times 976
Double Kill (2 kills) 160 times 160
Point Captured 158 times 790
Built Object - Sentrygun 110 times 410
Revenge 88 times 440
Player Extinguished 83 times 83
Killed Object - Sentrygun 76 times 380
Capture Blocked 72 times 360
Player Teleported 69 times 69
Critical Kill 66 times 0
Ubercharge 62 times 310
Domination 59 times 590
Backstab Kill 58 times 116
Built Object - Dispenser 54 times 210
Round Win - Team Blue 54 times 270
Built Object - Teleporter Entrance 50 times 80
Triple Kill (3 kills) 46 times 92
Built Object - Teleporter Exit 45 times 62
Round Win - Team Red 38 times 190
Killed Object - Dispenser 30 times 150
Medic Killed 28 times 28
Killed Object - Attachment Sapper 25 times 50
Headshot Kill 25 times 25
Domination (4 kills) 21 times 63
MVP #2 17 times 85
Ate a Sandvich 17 times 0
Built Object - Attachment Sapper 16 times 32
Flagevent - Picked Up 15 times 30
Mini-Round Win - Team Blue 14 times 28
Flagevent - Dropped 13 times -26
Rampage (5 kills) 12 times 48
MVP #3 12 times 36
MVP #1 11 times 110
Killed Object - Teleporter Exit 10 times 20
Mini-Round Win - Team Red 7 times 14
Force Suicide 6 times 0
Killed Object - Spy 5 times 10
Killed Object - Teleporter Entrance 3 times 6
Flagevent - Captured 2 times 4
Steal Sandvich 2 times 4
Ultra Kill (11 kills) 1 times 7
Mega Kill (7 kills) 1 times 5
Flagevent - Defended 1 times 2
Ownage (9 kills) 1 times 6

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_super_fort_beta2 0d 06:32:01h 279 26% 26.15 511 0.55 20 80% 80.00 0.07
pl_orangebomb2 0d 03:39:26h 144 14% 13.50 181 0.80 1 4% 4.00 0.01
cp_christmas_citadel_v1 0d 03:32:26h 63 6% 5.90 173 0.36 1 4% 4.00 0.02
cp_orange_bermuda_triangle_v3 0d 03:20:11h 90 8% 8.43 180 0.50 0 0% 0.00 -
cp_orange_citadel_b1 0d 03:13:42h 151 14% 14.15 164 0.92 0 0% 0.00 -
cp_purple_x 0d 02:34:00h 65 6% 6.09 180 0.36 1 4% 4.00 0.02
cp_bermuda_triangle_v1 0d 02:28:35h 81 8% 7.59 83 0.98 0 0% 0.00 -
cp_prison_yard_v9 0d 02:01:27h 73 7% 6.84 108 0.68 0 0% 0.00 -
ctf_container_harbour_v4 0d 00:57:59h 16 2% 1.50 56 0.29 0 0% 0.00 -
cp_orange_cross2_v2 0d 00:50:00h 27 3% 2.53 52 0.52 2 8% 8.00 0.07
plr_norway_vs_sweden_v3 0d 00:44:51h 22 2% 2.06 23 0.96 0 0% 0.00 -
cp_granary 0d 00:31:40h 30 3% 2.81 21 1.43 0 0% 0.00 -
cp_orange_x_tf2 0d 00:20:28h 20 2% 1.87 19 1.05 0 0% 0.00 -
ctf_turbine 0d 00:11:49h 6 1% 0.56 13 0.46 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.50 207 19% 19.42 0 0% 0.00 -
weapon_name 1.00 138 13% 12.95 0 0% 0.00 -
weapon_name 1.50 76 7% 7.13 0 0% 0.00 -
weapon_name 3.00 71 7% 6.66 0 0% 0.00 -
weapon_name 1.40 64 6% 6.00 0 0% 0.00 -
weapon_name 1.50 61 6% 5.72 0 0% 0.00 -
weapon_name 1.50 60 6% 5.63 0 0% 0.00 -
weapon_name 0.80 51 5% 4.78 0 0% 0.00 -
weapon_name 1.30 49 5% 4.60 0 0% 0.00 -
weapon_name 1.80 48 4% 4.50 0 0% 0.00 -
weapon_name 1.00 28 3% 2.63 18 72% 72.00 0.64
weapon_name 1.20 24 2% 2.25 0 0% 0.00 -
weapon_name 1.50 20 2% 1.88 0 0% 0.00 -
weapon_name 3.50 18 2% 1.69 0 0% 0.00 -
weapon_name 3.00 18 2% 1.69 0 0% 0.00 -
weapon_name 1.20 15 1% 1.41 0 0% 0.00 -
weapon_name 1.00 14 1% 1.31 0 0% 0.00 -
weapon_name 1.10 14 1% 1.31 7 28% 28.00 0.50
weapon_name 1.80 12 1% 1.13 0 0% 0.00 -
weapon_name 1.00 10 1% 0.94 0 0% 0.00 -
weapon_name 1.80 9 1% 0.84 0 0% 0.00 -
weapon_name 2.50 8 1% 0.75 0 0% 0.00 -
weapon_name 2.00 8 1% 0.75 0 0% 0.00 -
weapon_name 3.00 7 1% 0.66 0 0% 0.00 -
weapon_name 2.00 6 1% 0.56 0 0% 0.00 -
weapon_name 1.50 5 0% 0.47 0 0% 0.00 -
weapon_name 3.00 4 0% 0.38 0 0% 0.00 -
weapon_name 3.00 3 0% 0.28 0 0% 0.00 -
weapon_name 1.50 3 0% 0.28 0 0% 0.00 -
weapon_name 1.00 3 0% 0.28 0 0% 0.00 -
weapon_name 3.00 3 0% 0.28 0 0% 0.00 -
weapon_name 4.00 2 0% 0.19 0 0% 0.00 -
weapon_name 2.00 2 0% 0.19 0 0% 0.00 -
weapon_name 2.50 2 0% 0.19 0 0% 0.00 -
weapon_name 1.50 1 0% 0.09 0 0% 0.00 -
weapon_name 2.00 1 0% 0.09 0 0% 0.00 -
weapon_name 3.00 1 0% 0.09 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
NorwayNewfag! 3 42 55 0.76 2 0.05
Norway[OpS]'Rockstar 15 26 31 0.84 0 -
NorwayMuviduki. 17 21 23 0.91 0 -
Norway[cptz] AkRaiX 26 19 36 0.53 0 -
NorwayLuckyLoser 8 17 37 0.46 0 -
NorwayCuteBreeZe -L14- 5 13 19 0.68 1 0.08
France[MoH] Commandant Patate 617 13 10 1.30 0 -
United Kingdom_Citizen_Insane 54 12 22 0.55 0 -
Norway[Östgöten] TBK???? [OpS] 4 11 40 0.28 0 -
France[MoH] Ash le tueur 530 11 9 1.22 0 -
Netherlands[OsT] Trivium 49 10 10 1.00 1 0.10
GermanyChaosMayo 318 10 6 1.67 0 -
Norway[G1S] kassa 37 9 25 0.36 0 -
FranceF.Takumi 12 9 13 0.69 0 -
NorwayRoshambo 89 9 12 0.75 0 -
Norway[BSU] Lèon 315 9 5 1.80 0 -
Czech Republic[ł€-VIRus]-7z9 146 8 16 0.50 0 -
Belgium| ecto | Papzak 65 8 16 0.50 2 0.25
GermanyHellgun! 57 8 5 1.60 0 -
FranceLiska 740 8 2 4.00 2 0.25
NorwayTeam Effort | H[e]rman 25 7 18 0.39 0 -
DenmarkBrønshøj mini mee 115 7 7 1.00 0 -
United StatesPindlekin 1,471 7 2 3.50 0 -
Poland[PL]Na'vi 127 6 13 0.46 0 -
DenmarkD9 \ Daniel-Dane 20 6 11 0.55 0 -
Norway[SIG]Robojot 217 6 8 0.75 0 -
GermanyElywyn 859 6 6 1.00 0 -
Czech Republic_-!ZPS!-_-//.:Kuny:.//-{CZ} 325 6 5 1.20 0 -
SwedenÖstgöten[The Blue Orbit 10 5 34 0.15 0 -
Netherlands[cptz]'Fiftyhillswest 22 5 14 0.36 0 -
Hungaryflyerz 656 5 7 0.71 1 0.20
Finlandj_mastev 44 5 5 1.00 0 -
United KingdomE.T.E 119 5 2 2.50 0 -
FranceMyd (russ,fr) 888 5 1 5.00 0 -
Germanydeathhunter 52 5 0 5.00 0 -

Admin Options: Edit Player Details