Sections

Player Information

Player Profile
Name:NorwayWarheads | К2!?
Member of Clan:(None)Warheads | К2!?
Player ID:195,758
Steam ID:STEAM_0:0:22768980
Steam Community:76561198005803688
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:20th Mar 2010 4:51:37 pm (Total: 361 Connects)
Connection Time:6 days 19:23:03 hours
Average Ping:43ms (Latency: 22ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:2 Points:72,123 Activity:98%0.98
Player Skill Kills:7,250 (160*)
Deaths:7,954 (with Hs: 0.11)
Suicides:206
Kills per Death:0.91 (0.65*)
Kills per Minute:0.74
Headshots:1,069 (30*)
Head. per Kill:0.15 (0.19*)
Assists:1,729 (Medic: 0.13)
Kills Assisted:2,007 (Assisted Ratio: 0.28)
Rounds:1,050 (Win.: 381, Loss.: 391)
Win Ratio:36%0.36
Points Healed:81,171 points
Captures:595 captures
Avg Survival Time:35.47 seconds
Team Kills:1 (By Teammate: 1)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
90%Kills Needed: 250 (90%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 195758 | Rank: 2 | Points: 72123

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
[Proton] Rocket.Man! 0d 19:39:45h 2010-02-09 08:41:18 151 58 48 63.84 0.38 1,049 951 1.10 0.14
[OpS]'Snufkin 0d 19:31:20h 2010-03-09 17:58:46 103 42 43 37.42 0.41 724 823 0.88 0.11
Östgöten[Snufkin] 0d 17:42:25h 2010-02-25 17:45:23 90 48 23 42.06 0.53 770 713 1.08 0.16
[OpS]' Rocket.Man! 0d 15:45:53h 2010-02-19 14:26:38 74 22 31 41.33 0.30 749 840 0.89 0.08
[OpS]' Snufkin 0d 12:58:04h 2010-03-04 19:30:54 87 34 25 34.61 0.39 631 679 0.93 0.19
Rocket.Man! 0d 12:19:28h 2010-02-19 20:11:34 87 42 29 162.96 0.48 569 571 1.00 0.13
{TIA} ۜRedۜBµ// ^-.-^ 0d 12:17:58h 2010-01-22 16:33:30 83 29 42 71.73 0.35 642 742 0.87 0.07
Rocket.Man! [NoR] 0d 10:53:33h 2010-01-31 14:44:36 85 30 43 38.76 0.35 397 537 0.74 0.11
Snufkin 0d 09:52:10h 2010-02-21 17:12:47 69 23 30 66.12 0.33 494 498 0.99 0.44
Novint Falcons | .SlyPt 0d 05:24:19h 2010-03-13 16:01:54 29 5 11 95.93 0.17 229 235 0.97 0.09
[Proton] RedBull ^-______-^ 0d 05:08:10h 2010-01-23 21:15:50 53 16 27 41.46 0.30 214 270 0.79 -
[RetardZ]ۜRedۜBull <-.-> 0d 03:15:49h 2009-12-16 14:09:36 26 4 4 69.21 0.15 62 161 0.39 0.02
|| Majezty || SlyPt 0d 02:16:13h 2010-03-14 16:10:21 15 8 5 272.39 0.53 132 108 1.22 0.20
| ecto | Rocket.Man! 0d 01:36:57h 2010-02-13 18:05:15 17 5 8 24.03 0.29 97 97 1.00 0.54
.Кт @ clansearch 0d 01:30:38h 2010-03-16 18:58:38 3 1 1 73.50 0.33 47 61 0.77 0.30

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 3d 10:50:40h 497 times 49% 0.49
Team Red 3d 06:29:30h 513 times 50% 0.50
Spectator 0d 00:21:10h 13 times 1% 0.01
Role  Time Joined Percentage %
Soldier 2d 10:45:03h 437 times 27% 0.27
Sniper 1d 13:35:40h 353 times 22% 0.22
Scout 0d 18:10:29h 231 times 14% 0.14
Demoman 0d 11:12:18h 126 times 8% 0.08
Pyro 0d 07:38:21h 107 times 7% 0.07
Heavy 0d 07:02:05h 123 times 8% 0.08
Engineer 0d 06:12:56h 78 times 5% 0.05
Medic 0d 05:57:58h 78 times 5% 0.05
Spy 0d 04:18:09h 64 times 4% 0.04
Action  Achieved Skill Bonus
Kill Assist 1,488 times 2,976
Headshot Kill 1,059 times 1,059
Double Kill (2 kills) 903 times 903
Critical Kill 713 times 0
Point Captured 595 times 2,975
Jarated player 514 times 514
Revenge 511 times 2,555
Domination 454 times 4,540
Triple Kill (3 kills) 424 times 848
Built Object - Attachment Sapper 360 times 720
Capture Blocked 310 times 1,550
Killed Object - Attachment Sapper 247 times 494
Medic Killed 222 times 222
Kill Assist - Medic 205 times 820
Round Win - Team Blue 197 times 985
Domination (4 kills) 188 times 564
Round Win - Team Red 184 times 920
Killed Object - Sentrygun 182 times 910
Built Object - Sentrygun 155 times 665
MVP #2 99 times 495
Player Extinguished 96 times 96
Rampage (5 kills) 87 times 348
Killed Object - Dispenser 85 times 425
Built Object - Dispenser 77 times 305
Player Teleported 72 times 72
Backstab Kill 71 times 142
MVP #1 60 times 600
MVP #3 58 times 174
Force Suicide 47 times 0
Mini-Round Win - Team Blue 47 times 94
Ubercharge 43 times 215
Flagevent - Picked Up 39 times 78
Built Object - Teleporter Exit 38 times 60
Killed Object - Teleporter Exit 28 times 56
Killed Object - Spy 28 times 56
Built Object - Teleporter Entrance 26 times 52
Mega Kill (7 kills) 26 times 130
Flagevent - Dropped 24 times -48
Mini-Round Win - Team Red 23 times 46
Killed Object - Teleporter Entrance 18 times 36
Flagevent - Captured 15 times 30
Flagevent - Defended 7 times 14
Ownage (9 kills) 7 times 42
Ate a Sandvich 6 times 0
Steal Sandvich 6 times 12
Ultra Kill (11 kills) 4 times 28
Monster Kill (15 kills) 2 times 18
Blocked with Shield 2 times 0
Killing Spree (13 kills) 2 times 16

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
cp_orange_super_fort_beta2 1d 06:15:12h 1,801 25% 24.85 2,079 0.87 270 25% 25.26 0.15
pl_orangebomb2 1d 01:10:09h 807 11% 11.14 1,050 0.77 174 16% 16.28 0.22
cp_purple_x 1d 00:22:06h 1,300 18% 17.94 1,332 0.98 325 30% 30.40 0.25
cp_orange_citadel_b1 0d 22:50:17h 1,100 15% 15.18 1,101 1.00 92 9% 8.61 0.08
cp_christmas_citadel_v1 0d 14:12:28h 611 8% 8.43 727 0.84 36 3% 3.37 0.06
cp_prison_yard_v9 0d 10:44:47h 293 4% 4.04 279 1.05 2 0% 0.19 0.01
cp_bermuda_triangle_v1 0d 08:58:14h 331 5% 4.57 368 0.90 17 2% 1.59 0.05
cp_orange_cross2_v2 0d 08:55:17h 467 6% 6.44 411 1.14 121 11% 11.32 0.26
cp_orange_bermuda_triangle_v3 0d 08:08:40h 304 4% 4.19 256 1.19 3 0% 0.28 0.01
koth_submarine_base_v1 0d 03:45:40h 108 1% 1.49 112 0.96 9 1% 0.84 0.08
plr_norway_vs_sweden_v3 0d 03:11:00h 61 1% 0.84 128 0.48 0 0% 0.00 -
ctf_container_harbour_v4 0d 02:38:21h 64 1% 0.88 103 0.62 20 2% 1.87 0.31

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 1,626 22% 22.45 0 0% 0.00 -
weapon_name 1.00 1,383 19% 19.09 975 91% 91.21 0.70
weapon_name 1.50 710 10% 9.80 0 0% 0.00 -
weapon_name 1.00 519 7% 7.16 0 0% 0.00 -
weapon_name 1.50 484 7% 6.68 0 0% 0.00 -
weapon_name 3.00 302 4% 4.17 0 0% 0.00 -
weapon_name 3.00 222 3% 3.06 0 0% 0.00 -
weapon_name 1.40 200 3% 2.76 0 0% 0.00 -
weapon_name 1.50 198 3% 2.73 0 0% 0.00 -
weapon_name 1.10 169 2% 2.33 93 9% 8.70 0.55
weapon_name 1.30 136 2% 1.88 0 0% 0.00 -
weapon_name 1.80 134 2% 1.85 0 0% 0.00 -
weapon_name 1.30 119 2% 1.64 0 0% 0.00 -
weapon_name 1.50 97 1% 1.34 0 0% 0.00 -
weapon_name 1.20 85 1% 1.17 0 0% 0.00 -
weapon_name 3.00 83 1% 1.15 0 0% 0.00 -
weapon_name 1.50 81 1% 1.12 0 0% 0.00 -
weapon_name 2.00 80 1% 1.10 0 0% 0.00 -
weapon_name 3.00 70 1% 0.97 0 0% 0.00 -
weapon_name 2.50 65 1% 0.90 0 0% 0.00 -
weapon_name 1.00 55 1% 0.76 0 0% 0.00 -
weapon_name 1.50 45 1% 0.62 0 0% 0.00 -
weapon_name 0.80 45 1% 0.62 0 0% 0.00 -
weapon_name 1.50 45 1% 0.62 0 0% 0.00 -
weapon_name 2.00 43 1% 0.59 0 0% 0.00 -
weapon_name 1.20 41 1% 0.57 0 0% 0.00 -
weapon_name 1.80 40 1% 0.55 0 0% 0.00 -
weapon_name 2.00 25 0% 0.35 0 0% 0.00 -
weapon_name 3.00 24 0% 0.33 0 0% 0.00 -
weapon_name 1.00 17 0% 0.23 0 0% 0.00 -
weapon_name 3.00 17 0% 0.23 0 0% 0.00 -
weapon_name 2.50 15 0% 0.21 0 0% 0.00 -
weapon_name 1.00 14 0% 0.19 0 0% 0.00 -
weapon_name 3.00 7 0% 0.10 0 0% 0.00 -
weapon_name 2.50 7 0% 0.10 0 0% 0.00 -
weapon_name 3.50 6 0% 0.08 0 0% 0.00 -
weapon_name 2.00 6 0% 0.08 0 0% 0.00 -
weapon_name 2.00 5 0% 0.07 1 0% 0.09 0.20
weapon_name 3.50 4 0% 0.06 0 0% 0.00 -
weapon_name 1.50 4 0% 0.06 0 0% 0.00 -
weapon_name 1.80 3 0% 0.04 0 0% 0.00 -
weapon_name 3.00 3 0% 0.04 0 0% 0.00 -
weapon_name 1.50 2 0% 0.03 0 0% 0.00 -
weapon_name 3.00 2 0% 0.03 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.50 1 0% 0.01 0 0% 0.00 -
weapon_name 3.00 1 0% 0.01 0 0% 0.00 -
weapon_name 4.00 1 0% 0.01 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
NorwayWarheads | .Aspect 15 355 306 1.16 52 0.15
Norway[Östgöten]TBKnutsen 4 101 168 0.60 25 0.25
Germanydeathhunter 42 96 57 1.68 19 0.20
GermanyHellgun! 50 89 57 1.56 10 0.11
NorwayC u t e B r e e Z e -L14- 6 83 95 0.87 20 0.24
Norway[OpS]'Rockstar 17 80 60 1.33 13 0.16
NorwayLoaf'd 3 60 153 0.39 23 0.38
SwedenÖstgöten[The Blue Orbit 10 60 97 0.62 7 0.12
FranceF.Takumi 11 59 80 0.74 8 0.14
Norway[cptz]'LawlingBear 63 58 58 1.00 13 0.22
Belgium[cptz]' Dope [BE] 1 57 160 0.36 14 0.25
SwedenÖstgöten[The Green Eagle] 37 56 40 1.40 3 0.05
NorwayWarheads | .:!Scorpion tail!:. 73 53 41 1.29 5 0.09
NorwayRubidium 53 52 34 1.53 5 0.10
Norway[cptz] 4Chaat! 26 51 49 1.04 10 0.20
Norway{G.Reb} Poochie^ 98 47 32 1.47 1 0.02
Finland[cptz]'Piste 5 46 127 0.36 2 0.04
Belgium| ecto | tiki tiki wiki (IHD) 39 44 25 1.76 9 0.20
Sweden^4[^3$M$^4]^2PoRtEllO 40 42 78 0.54 9 0.21
Norway.Spliff 8 38 93 0.41 12 0.32
Norway[G1S] ojnikola 13 33 41 0.80 8 0.24
NorwayJonas :P 157 33 19 1.74 0 -
NorwayZabor 33 32 58 0.55 7 0.22
Finlandj_mastev 44 31 28 1.11 18 0.58
BelgiumRusko 7 30 46 0.65 11 0.37
Germanyshotgunsam 67 30 12 2.50 3 0.10
United KingdomNutsOnTheRoad! 71 27 53 0.51 10 0.37
DenmarkBananmanden N!c0 16 25 40 0.63 7 0.28
NorwayRiskjeks 55 25 31 0.81 1 0.04
Germanyz0diacX 140 24 10 2.40 0 -
Norway[G1S] Dr Steel 41 24 7 3.43 0 -
Norway[G1S] eXeCute 36 23 72 0.32 3 0.13
Norway[G1S] Tom EA 35 23 44 0.52 1 0.04
Belgium| ecto | -{Potential Increase}- 112 23 16 1.44 4 0.17
SwedenÖstgöten[Mr.QcumbR] 125 23 15 1.53 15 0.65
Norway^1[^1D^3w^2G^1] ^0An4dré 174 23 10 2.30 0 -
Russian Federation$ D.S. $ comandos1413 210 23 9 2.56 13 0.57
AustriaMister X 54 22 14 1.57 5 0.23
SwedenRikard Swe 181 22 11 2.00 5 0.23
NetherlandsAngry Beaver 223 22 10 2.20 15 0.68
Norway[Proton] Phthisis 359 22 9 2.44 6 0.27
Norway[LG] Anne Frank 72 20 14 1.43 1 0.05
France[TF2] Airsoft Team Friend [FR] 656 20 6 3.33 5 0.25
Finland[cptz]'Nyyman 14 19 40 0.48 4 0.21
Norway[OpS]'ApeSatan 43 19 9 2.11 0 -
NorwayM.I.BonK 259 18 12 1.50 5 0.28
SwedenDickard 83 17 14 1.21 1 0.06
DenmarkCakao-mu-man 176 17 7 2.43 0 -
NorwayPoNk1 121 17 5 3.40 5 0.29
Netherlands[OsT] MuivirT 32 16 27 0.59 0 -

Admin Options: Edit Player Details