Sections

Player Information

Player Profile
Name:NorwayC u t e B r e e Z e -L14-
Member of Clan:(None)C u t e B r e e Z e  -L14-
Player ID:195,880
Steam ID:STEAM_0:1:20642789
Steam Community:76561198001551307
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:11th Mar 2010 2:47:42 pm (Total: 405 Connects)
Connection Time:7 days 10:07:19 hours
Average Ping:95ms (Latency: 48ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:6 Points:66,015 Activity:80%0.80
Player Skill Kills:6,434 (-*)
Deaths:8,249 (with Hs: 0.11)
Suicides:222
Kills per Death:0.78 (-*)
Kills per Minute:0.60
Headshots:956 (-*)
Head. per Kill:0.15 (-*)
Assists:2,029 (Medic: 0.21)
Kills Assisted:1,546 (Assisted Ratio: 0.24)
Rounds:1,228 (Win.: 392, Loss.: 431)
Win Ratio:32%0.32
Points Healed:172,138 points
Captures:710 captures
Avg Survival Time:52.75 seconds
Team Kills:- (By Teammate: 1)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
57%Kills Needed: 1066 (57%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 195880 | Rank: 6 | Points: 66015

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
Östgöten[CuteBreeZe] 2d 03:13:25h 2010-02-24 19:45:38 333 115 119 91.79 0.35 2,192 2,345 0.93 0.19
| ecto | CuteBreeZe 0d 19:42:05h 2010-02-05 13:31:01 141 45 39 30.34 0.32 819 1,070 0.77 0.12
| ecto | CuteBreeZe[NoR] 0d 18:43:15h 2010-01-23 19:24:15 156 50 58 37.55 0.32 612 975 0.63 0.13
| ecto | ϾuteBяeeZe 0d 11:43:58h 2010-01-13 16:36:07 66 29 23 115.58 0.44 329 446 0.74 0.04
[RetardZ]CµteBreeZe *<|:] 0d 08:54:23h 2009-12-21 20:57:34 60 19 24 47.03 0.32 355 499 0.71 0.09
| ecto | Dr.CuteBreeZe 0d 08:28:30h 2010-02-03 18:29:04 83 21 20 77.58 0.25 295 355 0.83 0.22
[RetardZ]CuteBreeZe 0d 08:07:19h 2009-12-17 20:01:26 59 13 20 43.86 0.22 229 369 0.62 0.07
[RetardZ]CυteBяeeZe 0d 07:10:24h 2009-12-29 20:25:40 58 18 18 29.58 0.31 272 384 0.71 0.17
CuteBreeZe -L14- 0d 05:48:12h 2010-03-07 15:03:54 33 6 16 110.91 0.18 179 233 0.77 0.17
[RetardZ]CυteBяeeZe *<|:] 0d 05:40:37h 2009-12-26 13:53:15 33 12 15 42.94 0.36 185 245 0.76 0.10
| ecto | CuteBreeZe<3amBX! 0d 05:27:14h 2010-01-19 18:39:27 28 11 11 69.01 0.39 142 213 0.67 0.13
CuteBreeZe 0d 05:15:34h 2010-02-22 16:33:17 47 13 23 89.94 0.28 130 163 0.80 0.05
[RetardZ]Ͼυtє฿яєєZє 0d 05:10:22h 2009-12-31 16:57:19 24 5 16 124.30 0.21 147 192 0.77 0.28
[TmG]ϾυŦє฿яєєZє 0d 04:24:51h 2010-01-03 21:43:10 20 6 5 56.94 0.30 137 168 0.82 0.16
CuteBreeZe -L14- 0d 03:30:04h 2010-03-04 19:33:58 29 12 4 46.18 0.41 120 165 0.73 0.14

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 3d 17:33:18h 671 times 50% 0.50
Team Blue 3d 14:25:18h 634 times 47% 0.47
Spectator 0d 00:39:15h 41 times 3% 0.03
Role  Time Joined Percentage %
Sniper 1d 18:52:11h 454 times 22% 0.22
Soldier 1d 13:13:56h 394 times 19% 0.19
Demoman 1d 06:38:37h 330 times 16% 0.16
Scout 0d 17:13:24h 263 times 12% 0.12
Medic 0d 12:10:22h 158 times 7% 0.07
Pyro 0d 11:55:43h 157 times 7% 0.07
Heavy 0d 07:11:33h 151 times 7% 0.07
Spy 0d 06:06:26h 129 times 6% 0.06
Engineer 0d 04:33:28h 73 times 3% 0.03
Action  Achieved Skill Bonus
Kill Assist 1,556 times 3,112
Headshot Kill 958 times 958
Double Kill (2 kills) 845 times 845
Point Captured 710 times 3,550
Jarated player 670 times 670
Critical Kill 467 times 0
Kill Assist - Medic 427 times 1,708
Revenge 423 times 2,115
Capture Blocked 405 times 2,025
Domination 355 times 3,550
Triple Kill (3 kills) 346 times 692
Round Win - Team Red 197 times 985
Round Win - Team Blue 193 times 965
Killed Object - Sentrygun 174 times 870
Built Object - Attachment Sapper 161 times 322
Medic Killed 158 times 158
Domination (4 kills) 139 times 417
Backstab Kill 120 times 240
Built Object - Sentrygun 114 times 440
Player Extinguished 83 times 83
Killed Object - Dispenser 73 times 365
Built Object - Dispenser 63 times 255
Mini-Round Win - Team Blue 62 times 124
Rampage (5 kills) 61 times 244
Built Object - Teleporter Entrance 60 times 108
Ubercharge 54 times 270
Flagevent - Picked Up 52 times 104
Mini-Round Win - Team Red 51 times 102
MVP #2 45 times 225
Killed Object - Spy 42 times 84
MVP #3 41 times 123
Killed Object - Attachment Sapper 38 times 76
Built Object - Teleporter Exit 33 times 58
Player Teleported 33 times 33
Killed Object - Teleporter Exit 32 times 64
Flagevent - Dropped 31 times -62
MVP #1 27 times 270
Killed Object - Teleporter Entrance 25 times 50
Flagevent - Captured 21 times 42
Force Suicide 19 times 0
Mega Kill (7 kills) 16 times 80
Ate a Sandvich 8 times 0
Flagevent - Defended 4 times 8
Steal Sandvich 3 times 6
Ownage (9 kills) 2 times 12
Ultra Kill (11 kills) 2 times 14
Killing Spree (13 kills) 1 times 8

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
pl_orangebomb2 1d 11:33:29h 1,276 20% 19.83 1,466 0.87 184 19% 19.25 0.14
cp_purple_x 1d 07:28:56h 1,493 23% 23.20 1,773 0.84 401 42% 41.95 0.27
cp_orange_super_fort_beta2 1d 03:47:35h 1,160 18% 18.03 1,615 0.72 166 17% 17.36 0.14
cp_orange_citadel_b1 0d 16:40:15h 619 10% 9.62 842 0.74 44 5% 4.60 0.07
cp_prison_yard_v9 0d 15:42:07h 388 6% 6.03 593 0.65 8 1% 0.84 0.02
cp_christmas_citadel_v1 0d 14:28:54h 606 9% 9.42 680 0.89 70 7% 7.32 0.12
cp_orange_cross2_v2 0d 08:52:30h 236 4% 3.67 363 0.65 56 6% 5.86 0.24
cp_orange_bermuda_triangle_v3 0d 08:51:48h 269 4% 4.18 331 0.81 12 1% 1.26 0.04
cp_bermuda_triangle_v1 0d 07:46:37h 184 3% 2.86 248 0.74 1 0% 0.10 0.01
plr_norway_vs_sweden_v3 0d 04:11:40h 80 1% 1.24 114 0.70 14 1% 1.46 0.18
ctf_container_harbour_v4 0d 02:48:56h 61 1% 0.95 110 0.55 0 0% 0.00 -
koth_submarine_base_v1 0d 02:26:15h 32 0% 0.50 57 0.56 0 0% 0.00 -
pl_badwater 0d 01:06:08h 24 0% 0.37 46 0.52 0 0% 0.00 -
ctf_turbine 0d 00:11:44h 5 0% 0.08 9 0.56 0 0% 0.00 -
cp_fastlane 0d 00:08:11h 1 0% 0.02 0 0.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 1,267 20% 19.70 853 89% 89.23 0.67
weapon_name 1.20 689 11% 10.71 0 0% 0.00 -
weapon_name 3.00 604 9% 9.39 0 0% 0.00 -
weapon_name 1.30 478 7% 7.43 0 0% 0.00 -
weapon_name 3.00 334 5% 5.19 0 0% 0.00 -
weapon_name 1.50 322 5% 5.01 0 0% 0.00 -
weapon_name 1.80 254 4% 3.95 0 0% 0.00 -
weapon_name 1.50 251 4% 3.90 0 0% 0.00 -
weapon_name 1.30 232 4% 3.61 0 0% 0.00 -
weapon_name 1.50 205 3% 3.19 0 0% 0.00 -
weapon_name 1.00 199 3% 3.09 0 0% 0.00 -
weapon_name 3.00 187 3% 2.91 0 0% 0.00 -
weapon_name 1.10 160 2% 2.49 76 8% 7.95 0.48
weapon_name 3.50 144 2% 2.24 0 0% 0.00 -
weapon_name 1.50 132 2% 2.05 0 0% 0.00 -
weapon_name 1.80 109 2% 1.69 0 0% 0.00 -
weapon_name 2.50 96 1% 1.49 0 0% 0.00 -
weapon_name 1.40 89 1% 1.38 0 0% 0.00 -
weapon_name 2.00 89 1% 1.38 0 0% 0.00 -
weapon_name 1.20 87 1% 1.35 0 0% 0.00 -
weapon_name 1.00 69 1% 1.07 0 0% 0.00 -
weapon_name 2.00 65 1% 1.01 27 3% 2.82 0.42
weapon_name 1.50 49 1% 0.76 0 0% 0.00 -
weapon_name 2.50 45 1% 0.70 0 0% 0.00 -
weapon_name 0.80 43 1% 0.67 0 0% 0.00 -
weapon_name 2.00 35 1% 0.54 0 0% 0.00 -
weapon_name 1.50 27 0% 0.42 0 0% 0.00 -
weapon_name 3.00 23 0% 0.36 0 0% 0.00 -
weapon_name 1.50 19 0% 0.30 0 0% 0.00 -
weapon_name 3.00 17 0% 0.26 0 0% 0.00 -
weapon_name 1.20 13 0% 0.20 0 0% 0.00 -
weapon_name 1.00 12 0% 0.19 0 0% 0.00 -
weapon_name 3.00 12 0% 0.19 0 0% 0.00 -
weapon_name 1.00 11 0% 0.17 0 0% 0.00 -
weapon_name 3.50 9 0% 0.14 0 0% 0.00 -
weapon_name 2.50 7 0% 0.11 0 0% 0.00 -
weapon_name 3.50 7 0% 0.11 0 0% 0.00 -
weapon_name 3.00 7 0% 0.11 0 0% 0.00 -
weapon_name 1.50 5 0% 0.08 0 0% 0.00 -
weapon_name 3.00 5 0% 0.08 0 0% 0.00 -
weapon_name 3.00 4 0% 0.06 0 0% 0.00 -
weapon_name 2.00 4 0% 0.06 0 0% 0.00 -
weapon_name 4.00 3 0% 0.05 0 0% 0.00 -
weapon_name 3.50 3 0% 0.05 0 0% 0.00 -
weapon_name 1.50 3 0% 0.05 0 0% 0.00 -
weapon_name 1.50 2 0% 0.03 0 0% 0.00 -
weapon_name 3.50 1 0% 0.02 0 0% 0.00 -
weapon_name 3.50 1 0% 0.02 0 0% 0.00 -
weapon_name 3.00 1 0% 0.02 0 0% 0.00 -
weapon_name 4.00 1 0% 0.02 0 0% 0.00 -
weapon_name 3.00 1 0% 0.02 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
NorwayWarheads | К2!? 2 95 83 1.14 14 0.15
Norway[Östgöten]TBKnutsen 4 48 60 0.80 11 0.23
SwedenÖstgöten[The Blue Orbit 10 44 51 0.86 7 0.16
NorwayLoaf'd 3 32 47 0.68 6 0.19
Finlandj_mastev 44 27 33 0.82 9 0.33
Sweden^4[^3$M$^4]^2PoRtEllO 40 22 28 0.79 4 0.18
FranceF.Takumi 11 21 38 0.55 3 0.14
Belgium[cptz]' Dope [BE] 1 19 53 0.36 8 0.42
NorwayWarheads | .Aspect 15 19 12 1.58 2 0.11
Norway[G1S] MiniSterN 12 18 47 0.38 4 0.22
BelgiumRusko 7 18 34 0.53 1 0.06
Norway{G.Reb} Poochie^ 98 18 7 2.57 3 0.17
NorwayM.I.BonK 259 17 10 1.70 0 -
NorwaySlope is back 24 15 10 1.50 0 -
Belgium[DGD]hessian_peel 132 15 3 5.00 1 0.07
Norway[OpS]'Rockstar 17 14 19 0.74 5 0.36
SwedenÖstgöten[The Green Eagle] 37 14 4 3.50 7 0.50
NetherlandsTitus 725 14 3 4.67 2 0.14
NorwayRiskjeks 55 13 4 3.25 0 -
Austria^1[^1V^1o^7d^1k^1a^1] ^2X - Ray 559 13 2 6.50 8 0.62
Finland[cptz]'Nyyman 14 12 21 0.57 0 -
Norway[OpS]'ApeSatan 43 12 6 2.00 0 -
NorwayBogB 100 12 5 2.40 1 0.08
United KingdomHellswolf 981 11 2 5.50 3 0.27
Netherlands[cptz]'Fiftyhillswest 22 10 7 1.43 0 -
NorwayWarheads | .:!Scorpion tail!:. 73 10 0 10.00 0 -
AustriaMister X 54 9 16 0.56 1 0.11
FinlandWaX 248 9 7 1.29 3 0.33
Francexx.simon.xx.47 95 9 7 1.29 2 0.22
NorwayPoNk1 121 9 5 1.80 1 0.11
Norway^1[^1D^3w^2G^1] ^0An4dré 174 9 4 2.25 0 -
Norway[cptz] 4Chaat! 26 8 17 0.47 0 -
Norway[cptz]'LawlingBear 63 8 9 0.89 1 0.13
Norwayprodigy//Fredz 213 8 8 1.00 0 -
NorwayRemington(NOR) 153 8 4 2.00 0 -
NorwayLolbert 669 8 4 2.00 0 -
NorwayRubidium 53 8 4 2.00 2 0.25
United KingdomFuzzBuzz 310 8 2 4.00 0 -
Russian Federation$ D.S. $ comandos1413 210 7 4 1.75 0 -
Belgium| ecto | Papzak 65 7 3 2.33 0 -
Germanydeathhunter 42 7 0 7.00 1 0.14
Finland[cptz]'Piste 5 6 20 0.30 1 0.17
Norway.Spliff 8 6 18 0.33 2 0.33
Poland[PL]Na'vi 123 6 14 0.43 0 -
United Kingdom[Ψ☺Δ] Dalek200 144 6 12 0.50 0 -
United KingdomElectric_Tiger 516 6 6 1.00 1 0.17
GermanyHellgun! 50 6 4 1.50 1 0.17
NetherlandsRetro 0=(====> Section_One 66 6 4 1.50 1 0.17
Finland[FA]GuGGuu[FIN] 596 6 3 2.00 0 -
SwedenYUIP 1,086 6 2 3.00 3 0.50

Admin Options: Edit Player Details