| Player Profile | ||
|---|---|---|
| Name: | Rumble Ralf | |
| Member of Clan: | (None) | |
| Player ID: | 201,657 | |
| Steam ID: | STEAM_0:1:3335128 | |
| Steam Community: | 76561197966935985 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 8th Feb 2010 6:13:42 pm (Total: 1 Connects) | |
| Connection Time: | 0 days 00:51:32 hours | |
| Average Ping: | 67ms (Latency: 34ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 14 (72%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 0d 00:32:56h | 2 times | ![]() |
0.67 |
| Team Red | 0d 00:18:16h | 1 times | ![]() |
0.33 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Pyro | 0d 00:22:38h | 7 times | ![]() |
0.35 |
| Engineer | 0d 00:15:53h | 5 times | ![]() |
0.25 |
| Heavy | 0d 00:05:23h | 2 times | ![]() |
0.10 |
| Soldier | 0d 00:02:52h | 2 times | ![]() |
0.10 |
| Medic | 0d 00:02:09h | 1 times | ![]() |
0.05 |
| Demoman | 0d 00:01:51h | 3 times | ![]() |
0.15 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Built Object - Sentrygun | 13 times | 65 |
| Kill Assist | 10 times | 20 |
| Point Captured | 6 times | 30 |
| Built Object - Dispenser | 4 times | 20 |
| Built Object - Teleporter Exit | 3 times | 6 |
| Domination (4 kills) | 3 times | 9 |
| Revenge | 3 times | 15 |
| Double Kill (2 kills) | 2 times | 2 |
| Built Object - Teleporter Entrance | 2 times | 4 |
| Capture Blocked | 2 times | 10 |
| Triple Kill (3 kills) | 2 times | 4 |
| Killed Object - Attachment Sapper | 2 times | 4 |
| Critical Kill | 2 times | 0 |
| Medic Killed | 2 times | 2 |
| Force Suicide | 1 times | 0 |
| Kill Assist - Medic | 1 times | 4 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| cp_orange_citadel_b1 | 0d 00:46:53h | 34 | ![]() |
94.44 | 53 | 0.64 | 0 | ![]() |
0.00 | - |
| cp_purple_x | 0d 00:04:40h | 2 | ![]() |
5.56 | 9 | 0.22 | 0 | ![]() |
0.00 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.80 | 17 | ![]() |
47.22 | 0 | ![]() |
0.00 | - |
![]() |
0.80 | 11 | ![]() |
30.56 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 5 | ![]() |
13.89 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 1 | ![]() |
2.78 | 0 | ![]() |
0.00 | - |
![]() |
1.80 | 1 | ![]() |
2.78 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
2.78 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details